Item # | Path | Item # | Nominal ID X OD | ID (A) -000", +005 | OD (B) -000", +003 | Thickness (L) +/- .003" |
---|---|---|---|---|---|---|
BEADRJTBD0410-2 | /rulon-j-thrust-bearing-drjt-0410-2-beadrjtbd0410-2 | DRJT-0410-2 | 1/4 x 5/8 | .254 | .625 | .060 |
BEADRJTBD0612-2 | /rulon-j-thrust-bearing-drjt-0612-2-beadrjtbd0612-2 | DRJT-0612-2 | 3/8 x 3/4 | .379 | .750 | .060 |
BEADRJTBD0816-2 | /rulon-j-thrust-bearing-drjt-0816-2-beadrjtbd0816-2 | DRJT-0816-2 | 1/2 x 1 | .504 | 1.000 | .060 |
BEADRJTBD1222-4 | /rulon-j-thrust-bearing-drjt-1222-4-beadrjtbd1222-4 | DRJT-1222-4 | 3/4 x 1-3/8 | .755 | 1.375 | .125 |
BEADRJTBD1632-4 | /rulon-j-thrust-bearing-drjt-1632-4-beadrjtbd1632-4 | DRJT-1632-4 | 1 x 2 | 1.005 | 2.000 | .125 |
BEADRJTBD2448-4 | /rulon-j-thrust-bearing-drjt-2448-4-beadrjtbd2448-4 | DRJT-2448-4 | 1-1/2 x 3 | 1.506 | 3.000 | .125 |
Rulon 641 Thrust Washer DR6T-0410-2
p/n: Rulon 641 Thrust WasherDR6T-0410-2
Rulon 641 is a powerhouse in the medical and food processing industries.
Rulon 641 Thrust Washer DR6T-0612-2
p/n: Rulon 641 Thrust WasherDR6T-0612-2
Rulon 641 is a powerhouse in the medical and food processing industries.
Rulon 641 Thrust Washer DR6T-0816-2
p/n: Rulon 641 Thrust WasherDR6T-0816-2
Rulon 641 is a powerhouse in the medical and food processing industries.
Rulon 641 Thrust Washer DR6T-1632-4
p/n: Rulon 641 Thrust WasherDR6T-1632-4
Rulon 641 is a powerhouse in the medical and food processing industries.
Rulon 641 Thrust Washer DR6T-2448-4
p/n: Rulon 641 Thrust WasherDR6T-2448-4
Rulon 641 is a powerhouse in the medical and food processing industries.
Rulon 641 Thrust Washers DR6T-1222-4
p/n: Rulon 641 Thrust WashersDR6T-1222-4
Rulon 641 is a powerhouse in the medical and food processing industries.